產品中心PRODUCT SHOWS
一 、用途與說明
YB1型葉片泵系雙作用定量葉片泵,該泵設計工藝先進,加工精密,噪聲低,脈動小,效率高,壽命長,工作可靠,該泵廣泛應用于機床,塑料機械,工程機械,冶金設備,農業(yè)機械等行業(yè)。
二 、型號說明
三 、技術參數(shù)
1 . 單泵
系列 | 型號 | 公稱排量 mL/r | 額定壓力 MPa | 公稱轉速 r/min | 容積效率 % | 總效率 % | 噪聲 dB(A) | 驅動功率 kw | 重量 kg |
C1 | YB1-2.5 | 2.5 | 6.3 | 1500 | 80 | 50 | 64 | 0.7 | 5 |
YB1-4 | 4 | 82 | 60 | 0.9 | |||||
YB1-6.3 | 6.3 | 84 | 65 | 1.3 | |||||
YB1-10 | 10 | 86 | 70 | 2.0 | |||||
C2 | YB1-12.5 | 12.5 | 1000 | 88 | 75 | 66 | 1.6 | 9 | |
YB1-16 | 16 | 2.1 | |||||||
YB1-20 | 20 | 90 | 78 | 2.5 | |||||
YB1-25 | 25 | 3.2 | |||||||
C3 | YB1-31.5 | 31.5 | 91 | 80 | 68 | 3.9 | 15.5 | ||
YB1-40 | 40 | 4.9 | |||||||
YB1-50 | 50 | 92 | 81 | 6.1 | |||||
C4 | YB1-63 | 63 | 70 | 7.7 | 21.5 | ||||
YB1-80 | 80 | 93 | 82 | 9.8 | |||||
YB1-100 | 100 | 12.3 |
2 . 雙聯(lián)泵
系列代號 | 型號 |
C11 | YB1-2.5~10/2.5~10 |
C21 | Y1-12.5~25/2.5~10 |
C22 | Y1-12.5~25/12.5~25 |
C31 | Y1-31.5~50/2.5~10 |
C32 | Y1-31.5~50/12.5~25 |
C33 | Y1-31.5~50/31.5~50 |
C41 | Y1-63~100/2.5~10 |
C42 | Y1-63~100/12.5~25 |
C43 | Y1-63~100/31.5~50 |
四 、外型及安裝尺寸